|
![]() |
Price | $538,800 | Proposed Use | |
Sale Type | Investment or Owner User | Total Lot Size | 17.92 AC |
No. Lots | 1 | Cross Streets | Interstate 85 |
Property Type | Land | Opportunity Zone |
Yes
|
Property Subtype | Commercial |
Price | $538,800 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 17.92 AC |
Cross Streets | Interstate 85 |
Opportunity Zone |
Yes |
Price | $538,800 | Lot Size | 17.92 AC |
Price Per AC | $30,066.96 |
Price | $538,800 |
Price Per AC | $30,066.96 |
Lot Size | 17.92 AC |
• Located at the intersection of I-85 and Blacksburg Highway • Over 1,800 ft of frontage on I-85 • All utilities available, including recently acquired sewer • 57,300 VPD • Additional acreage available (±400 acres)
Parcel Number | 153-00-00-006.000 | Improvements Assessment | $0 |
Land Assessment | $15,070 | Total Assessment | $15,070 |