|
![]() |
Price | $1,900,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 8.75 AC |
Property Type | Land | ||
Zoning | C-2, City of Fountain Inn - Commercial |
Price | $1,900,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 8.75 AC |
Zoning | C-2, City of Fountain Inn - Commercial |
Price | $1,900,000 | Lot Size | 8.75 AC |
Price Per AC | $217,142.86 |
Price | $1,900,000 |
Price Per AC | $217,142.86 |
Lot Size | 8.75 AC |
A portion of TM#0349000100302
±8.75 acres on N. Woods Drive (at I-385 Exit 23) Zoning: C-2, City of Fountain Inn All utilities available
Parcel Number | 0349.00-01-003.02 | Improvements Assessment | $0 |
Land Assessment | $21,010 | Total Assessment | $21,010 |