|
![]() |
Price | $4,400,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 11.00 AC |
Property Type | Land | ||
Zoning | C-1 - Commercial |
Price | $4,400,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 11.00 AC |
Zoning | C-1 - Commercial |
Price | $4,400,000 | Lot Size | 11.00 AC |
Price Per AC | $400,000.00 |
Price | $4,400,000 |
Price Per AC | $400,000.00 |
Lot Size | 11.00 AC |
Adjacent to I-26 and SC Hwy 72 at Clinton Park Corporate Center (Exit 54) One mile from the intersection of I-385 & I-26 900' Interstate frontage Water, sewer, natural gas available Level Topography Additional land available $400,000/Acre
Parcel Number | 656-00-00-024 | Improvements Assessment | $0 (2024) |
Land Assessment | $50 (2024) | Total Assessment | $50 (2024) |