|
![]() |
Price | $275,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.23 AC |
Property Type | Land |
Price | $275,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.23 AC |
Price | $275,000 | Lot Size | 1.23 AC |
Price Per AC | $223,577.24 |
Price | $275,000 |
Price Per AC | $223,577.24 |
Lot Size | 1.23 AC |
Land at the corner of Southport Rd. & Southgate Dr. in Roebuck, SC School District 6
Level lot High visibility & great access Public water, gas, septic (public sewer accessible)
Parcel Number | 6-25-00-173.10 | Improvements Assessment | $0 |
Land Assessment | $1,103 | Total Assessment | $1,103 |