|
![]() |
Price | $260,400 - $871,100 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 2 | Total Lot Size | 2.81 AC |
Property Type | Land | ||
Zoning | S-1 |
Price | $260,400 - $871,100 |
Sale Type | Investment |
No. Lots | 2 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 2.81 AC |
Zoning | S-1 |
Price | $260,400 | Lot Size | 0.84 AC |
Price Per AC | $310,000.00 |
Price | $260,400 |
Price Per AC | $310,000.00 |
Lot Size | 0.84 AC |
Price | $610,700 | Lot Size | 1.97 AC |
Price Per AC | $310,000.00 |
Price | $610,700 |
Price Per AC | $310,000.00 |
Lot Size | 1.97 AC |
Lot 2: ±0.840 acres (tax map #M014030101109) Lot 3: ±1.970 acres (tax map #M014030101107) Zoned: S-1 Greenville County Sale price: $310,000 per acre
Parcel Numbers | M014.03-01-011.07, M014.03-01-011.09 | Improvements Assessment | $0 |
Land Assessment | $24,100 | Total Assessment | $24,100 |