|
![]() |
Price | $220,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Office |
No. Lots | 1 | Total Lot Size | 0.09 AC |
Property Type | Land | ||
Zoning | S-1 |
Price | $220,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Office |
Total Lot Size | 0.09 AC |
Zoning | S-1 |
Price | $220,000 | Lot Size | 0.09 AC |
Price Per AC | $2,444,444.44 |
Price | $220,000 |
Price Per AC | $2,444,444.44 |
Lot Size | 0.09 AC |
Pad site to accommodate up to 4,385 SF of building
Pad site to accommodate up to 4,385 SF of building Located at Regent Office Park Regent Park main entrance has a traffic light to accommodate ingress/egress Beautifully landscaped with park-like setting Convenient to I-385 Ample surface parking
Parcel Number | 0546.01-01-003.24 | Improvements Assessment | $0 |
Land Assessment | $6,210 | Total Assessment | $6,210 |