|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 1,900 SF | Negotiable | $17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $2,771 /MO $33,250 /YR | Office | - | Now |
1st Floor, Ste 101 | 2,859 SF | 3-5 Years | $17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $4,169 /MO $50,033 /YR | Office | - | 30 Days |
2nd Floor, Ste 200 | 5,536 SF | 3-5 Years | $17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $8,073 /MO $96,880 /YR | Office | - | 30 Days |
Size |
1,900 SF |
Term |
Negotiable |
Rental Rate |
$17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $2,771 /MO $33,250 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
2,859 SF |
Term |
3-5 Years |
Rental Rate |
$17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $4,169 /MO $50,033 /YR |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size |
5,536 SF |
Term |
3-5 Years |
Rental Rate |
$17.50 /SF/YR $1.46 /SF/MO $188.37 /m²/YR $15.70 /m²/MO $8,073 /MO $96,880 /YR |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size | 1,900 SF |
Term | Negotiable |
Rental Rate | $17.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,859 SF |
Term | 3-5 Years |
Rental Rate | $17.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Size | 5,536 SF |
Term | 3-5 Years |
Rental Rate | $17.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Suite 100 - 1,900 SF Suite 101 - 2,859 SF Suite 200 - 5,536 SF Parking: 5 x 1,000 Interstate visibility Easy access to I-385 & I-85 Zoning: S-1 (outside the city limits) Lease rate: $17.50/SF Full Service