|
![]() |
Sale Type | Investment or Owner User | Construction Status | Proposed |
Sale Condition | Build to Suit | Rentable Building Area | 86,700 SF |
Property Type | Industrial | No. Stories | 1 |
Property Subtype | Warehouse | Year Built | 2026 |
Building Class | B | Clear Ceiling Height | 30’ |
Lot Size | 5.04 AC | ||
Zoning | Industrial - Industrial Development |
Sale Type | Investment or Owner User |
Sale Condition | Build to Suit |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | B |
Lot Size | 5.04 AC |
Construction Status | Proposed |
Rentable Building Area | 86,700 SF |
No. Stories | 1 |
Year Built | 2026 |
Clear Ceiling Height | 30’ |
Zoning | Industrial - Industrial Development |
±86,700 SF BUILD TO SUIT OPPORTUNITY
Space | Size | Space Use | Condition | Available |
1st Floor | 86,700 SF | Industrial | - | 120 Days |
Size |
86,700 SF |
Space Use |
Industrial |
Condition |
- |
Available |
120 Days |
Size | 86,700 SF |
Space Use | Industrial |
Condition | - |
Available | 120 Days |
±86,700 SF BUILD TO SUIT OPPORTUNITY
Parcel Number | 0335.00-01-006.01 | Improvements Assessment | $3,899,220 |
Land Assessment | $280,800 | Total Assessment | $4,180,020 |