|
![]() |
Price | $470,890 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 19.22 AC |
Property Type | Land | ||
Zoning | Commercial |
Price | $470,890 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 19.22 AC |
Zoning | Commercial |
Price | $470,890 | Lot Size | 19.22 AC |
Price Per AC | $24,500.00 |
Price | $470,890 |
Price Per AC | $24,500.00 |
Lot Size | 19.22 AC |
All utilities available Frontage on 221 and Stone Station Rd. Great site for residential, distribution, light manufacturing
Parcel Number | 6-33-00-037.00 | Improvements Assessment | $0 |
Land Assessment | $56 | Total Assessment | $56 |