|
![]() |
Price | $872,800 | Property Subtype | Industrial |
Sale Type | Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 43.64 AC |
Property Type | Land | Opportunity Zone |
Yes
|
Zoning | business and industry |
Price | $872,800 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | |
Total Lot Size | 43.64 AC |
Opportunity Zone |
Yes |
Zoning | business and industry |
Price | $872,800 | Lot Size | 43.64 AC |
Price Per AC | $20,000.00 |
Price | $872,800 |
Price Per AC | $20,000.00 |
Lot Size | 43.64 AC |
The site has all utilities and rail - NSR
Parcel Number | 0171-00-04-002.000 | Improvements Assessment | $0 |
Land Assessment | $7,411 | Total Assessment | $7,411 |